Find out the Top 5 reasons why over 4,500 customers have chosen Basair.
All rates are in Australian Dollars (AUD), effective 1st December 2010.
The following rates are "wet" rates which means they include fuel and oil. They also include insurance. They do not include landing fees.
These rates are charged by the hour while the aircraft engine is running. If you have an aircraft away for 24 hours, and you fly for 3 hours within that 24 hour period - you pay for 3 hours, not the 24 hours that you have had the aircraft.
Please note - Basair has a separate Dual and Solo rate, rather than a combined "training" rate. This means that during your training when flying on your own you only pay our solo rate, rather than the full training rate. This is a much more economical way of training than with one training rate. For reference, the training rate that would match our separate rates would be $180 in a Cessna 152. Once you have your licence you only pay rental rates.
All the following rates exclude GST. All Basair pilots will be eligible for GST-free training, including PPL and CPL holders renting aircraft, at no extra cost. Please ask one of our staff members about the details of GST-free training.
BANKSTOWN PRICES
| SINGLE ENGINE | |||||
| Single engine - standard aircraft | Category | Rental | Dual | Solo | |
| C152 | Cessna 152 | NVFR | 160.00 | 247.00 | 160.00 |
| C172 | Cessna 172 | NVFR | 191.00 | 273.00 | 191.00 |
| PA28 | Warrior | NVFR | 191.00 | 273.00 | 191.00 |
| PA28 | Archer | IFR | 258.00 | 299.00 | 258.00 |
| TB10 | Tobago | NVFR | 258.00 | 299.00 | 258.00 |
| MO2J | Mooney 201 | IFR | 260.00 | 328.00 | |
| MULTI ENGINE | |||||
| PA30 | Twin Comanche | IFR | 400.00 | 464.00 | |
| BE76 | Duchess | IFR | 400.00 | 464.00 | |
| PA31 | Cheiftain | IFR | 907.00 | 1,045.00 | |
| CASA APPROVED SIMULATORS | |||||
| Single Engine | AT11i | 62.00 | 129.00 | ||
| Single / Multi | Frasca | 95.00 |
150.00 |
||
|
IFR Renewals (Flat fee)
|
105.00
|
||||
| MISCELLANEOUS | |||||
| Flight Tests | Aircraft Rental + Test Officer | ||||
| Ground Briefings | 75.00 p/hr | ||||
| GFPT Ground Pack | $650 - includes all 12 GFPT briefings, Basair GFPT workbook, logbook, fuel drain and VTC. | ||||
|
Instructor only
|
130.00 p/hr dual
|
50.00 p/hr solo
|
|||
CESSNOCK PRICES
| SINGLE ENGINE | |||||
| Single engine - standard aircraft | Category | Rental | Dual | Solo | |
| C152 | Cessna 152 | NVFR | 150.00 | 216.00 | 150.00 |
| C172 | Cessna 172 | NVFR | 180.00 | 256.00 | 180.00 |
| PA28 | Warrior | NVFR | 180.00 | 256.00 | 180.00 |
| PA | Arrow | IFR | 247.00 | 308.00 | 247.00 |
| MULTI ENGINE | |||||
| PA30 | Twin Comanche | IFR | 353.00 | 433.00 | |
| Partnavia | IFR | 455.00 | 520.00 | ||
| PA31 | Chieftain | IFR | 907.00 | 1,045.00 | |
| CASA APPROVED SIMULATORS | |||||
| Single Engine | AT11i | 62.00 | 129.00 | ||
|
IFR Renewals (Flat Fee)
|
100.00
|
||||
| MISCELLANEOUS | |||||
| Flight Tests | Aircraft Rental + Test Officer | ||||
| Ground Briefings | 75.00 p/hr | ||||
| GFPT Ground Pack | $650 - includes all 12 GFPT briefings, Basair GFPT workbook, logbook, fuel drain and VTC. | ||||
|
Instructor only
|
130.00 p/hr dual
|
40.00 p/hr solo
|
|||






