The TB-10 Tobago is a European designed stylish aircraft. It has sleek lines, a racy looking set of gull-wing doors and a nicely proportioned afterbody. It is the most beautiful looking aircraft in the fleet, and the ergonomics of the cockpit layout are excellent. A very comfortable aircraft to fly on long trips. Its large windows provide great visibility.
Basair operates 4 Tobagos
- VH-JTF
- VH-BFI
- VH-BXV
- VH-TOS
Specifications
| Engine | Lycoming IO-360-A1AD 180 HP |
| Oil Capacity | 8 Lt |
| Total Fuel Capacity | 210 Lt |
| Useable Fuel | 204 Lt |
| Fuel Consumption | 40 Lt / Hour |
| Cruise TAS | 120 Kt |
| Best Angle Of Climb | 65 Kt |
| Best Rate Of Climb | 73 Kt |
| Cruise Climb | 85 Kt |
| Approach Speed | 75 Kt |
| Max. Crosswind Component | 25 Kt |
| Glide Speed | 86 Kt |
| VFE | 95 Kt |
| VNE | 165 Kt |
| Empty Weight | 717 Kg |
| Max. Take Off Weight | 1150 Kg |
| Max. Landing Weight | 1092 Kg |
Takeoff and Landing
Landing P-Chart is avalable online.






