CPL Flying Curriculum
The Commercial Pilot License curriculum involves students flying faster aircraft such as the Tobago TB-10 and the Piper Arrow.
Students also do far more solo flying, and can convert these navigation flights into a fly-away lasting several days. Previous students have gone on fly-aways to Uluru and the Gold Coast.
| # | Lesson | Dual | Solo | Sim | Cumulative |
| Carried Forward | 46.5 | 26.5 | 4.0 | 77.0 | |
| 1 | Aircraft Endorsement (Tecnam / Grob) | 1.0 | 78.0 | ||
| 2 | Constant Speed A/C Endorsement (TB10) | 2.0 | 80.0 | ||
| 3 | Command Nav 1 (Tecnam / Grob) | 4.0 | 84.0 | ||
| 4 | Command Nav 2 (Tecnam / Grob) | 4.0 | 88.0 | ||
| 5 | Command Nav 3 (Tecnam / Grob) | 4.0 | 92.0 | ||
| 6 | Night Flying 1 (C152) | 2.0 | 94.0 | ||
| 7 | Night Flying 2 (C152) | 2.5 | 96.5 | ||
| 8 | Night Flying 3 (C152) | 2.5 | 99.0 | ||
| 9 | Command Nav 4 (Tecnam / Grob) | 4.0 | 103.0 | ||
| 10 | Command Nav 5 (Tecnam / Grob) | 4.0 | 107.0 | ||
| 11 | Command Nav 6 (Tecnam / Grob) | 4.0 | 111.0 | ||
| 12 | General Handling 1 | 2.5 | 113.5 | ||
| 13 | General Handling 2 | 3.0 | 116.5 | ||
| 14 | Command Nav 7 | 4.0 | 120.5 | ||
| 15 | Command Nav 8 | 4.0 | 124.5 | ||
| 16 | SIM Nav 1 | 3.0 | 127.5 | ||
| 17 | Commercial Nav 1 (including Instrument) | 3.0 | 130.5 | ||
| 18 | SIM Nav 2 | 3.0 | 133.5 | ||
| 19 | Commercial Nav 2 (including Instrument) | 3.0 | 136.5 | ||
| 20 | Commercial Nav 3 | 4.0 | 140.5 | ||
| 21 | Command Nav 9 | 4.0 | 144.5 | ||
| 22 | Command Nav 10 | 4.0 | 148.5 | ||
| 23 | Command Nav 11 | 3.5 | 152.0 | ||
| 24 | Pre-CPL Test Review | 4.0 | 156.0 | ||
| 25 | Flight Test | 4.0 | 160.0 | ||
| Total | 75.0 | 75.0 | 10.0 | 160.0 |
What would you like to learn about next?
- Course dates
- Request information
- Apply online
- Learn why 4,500 people have chosen Basair
- Learn how to choose a flying school
- See how current classes are going in Course Updates